<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for RARCPIO.NET</title>
	<link>http://www.rarcpio.net</link>
	<description>The Web Site of the Public Information Office of the Richmond Amateur Radio Club</description>
	<pubDate>Mon, 06 Sep 2010 23:19:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Modular Ground Plane Antenna for 2 Meter and Other Frequencies by KC4NYK</title>
		<link>http://www.rarcpio.net/?p=24#comment-14</link>
		<dc:creator>KC4NYK</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:50:05 +0000</pubDate>
		<guid>http://www.rarcpio.net/?p=24#comment-14</guid>
		<description>Check this article on SDR out:: 

&lt;img src="http://www.elektor.com/Uploads/2009/4/Dwingeloo-small_cropped-39-0-0-0-0.png"&gt;&lt;br&gt;
http://www.elektor.com/news/i-trixx-websdr-earth-moon-earth.897199.lynkx</description>
		<content:encoded><![CDATA[<p>Check this article on SDR out:: </p>
<p><img src="http://www.elektor.com/Uploads/2009/4/Dwingeloo-small_cropped-39-0-0-0-0.png"/><br />
<a href="http://www.elektor.com/news/i-trixx-websdr-earth-moon-earth.897199.lynkx" rel="nofollow">http://www.elektor.com/news/i-trixx-websdr-earth-moon-earth.897199.lynkx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modular Ground Plane Antenna for 2 Meter and Other Frequencies by KC4NYK</title>
		<link>http://www.rarcpio.net/?p=24#comment-7</link>
		<dc:creator>KC4NYK</dc:creator>
		<pubDate>Fri, 04 Jul 2008 19:37:47 +0000</pubDate>
		<guid>http://www.rarcpio.net/?p=24#comment-7</guid>
		<description>I forgot to mention, but it is featured in the drawings, the radial plate is pop-riveted to the SO-239 with either SS or AL 1/8" pop-rivets. 

I would be interested to have feedback from anyone trying this method on other frequencies such as 6M or on the other hand 222 MHz and up.

73, Rob Thomas
KC4NYK</description>
		<content:encoded><![CDATA[<p>I forgot to mention, but it is featured in the drawings, the radial plate is pop-riveted to the SO-239 with either SS or AL 1/8&#8243; pop-rivets. </p>
<p>I would be interested to have feedback from anyone trying this method on other frequencies such as 6M or on the other hand 222 MHz and up.</p>
<p>73, Rob Thomas<br />
KC4NYK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First posting by admin</title>
		<link>http://www.rarcpio.net/?p=22#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:26:15 +0000</pubDate>
		<guid>http://www.rarcpio.net/?p=22#comment-4</guid>
		<description>here's another</description>
		<content:encoded><![CDATA[<p>here&#8217;s another</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First posting by admin</title>
		<link>http://www.rarcpio.net/?p=22#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:24:21 +0000</pubDate>
		<guid>http://www.rarcpio.net/?p=22#comment-3</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imagining a Ham Station at the Science Museum by admin</title>
		<link>http://www.rarcpio.net/?p=20#comment-2</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 09 May 2008 22:34:59 +0000</pubDate>
		<guid>http://www.rarcpio.net/?p=20#comment-2</guid>
		<description>That's great Bruce! Other members of the Committee are invited to add comments and ideas between now and the next meeting so we can keep up to date. We will eventually have our own web site or just post on this one if all agree.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great Bruce! Other members of the Committee are invited to add comments and ideas between now and the next meeting so we can keep up to date. We will eventually have our own web site or just post on this one if all agree.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
